Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available In 23060
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3.68 Acres$900,000New
- 4 Beds 3 Baths 2,996 SqFt$859,900Active
- 1/50 504 Beds 5 Baths 3,362 SqFt$835,000Active
- 1/50 504 Beds 5 Baths 3,549 SqFt$775,000Active
- 6 Beds 4 Baths 3,482 SqFt$761,755Pending
- 5 Beds 4 Baths 3,390 SqFt$753,825Pending
- 1/50 505 Beds 5 Baths 4,055 SqFt$750,000Pending
- 1/35 355 Beds 3 Baths 2,884 SqFt$749,000Pending
- 5 Beds 5 Baths 3,399 SqFt$746,935Pending
- 5 Beds 5 Baths 3,390 SqFt$732,235Pending
- 4 Beds 4 Baths 2,726 SqFt$729,000Active
- 6 Beds 4 Baths 3,390 SqFt$719,780Pending
- 5 Beds 5 Baths 3,475 SqFt$719,000Pending
- 5 Beds 4 Baths 3,099 SqFt$711,630Pending
- 5 Beds 3 Baths 3,475 SqFt$709,965Pending
- 5 Beds 4 Baths 3,079 SqFt$705,550Pending
- 4 Beds 4 Baths 3,099 SqFt$704,450Pending
- 4 Beds 3 Baths 3,091 SqFt$690,280Pending
- 5 Beds 4 Baths 3,092 SqFt$687,470Pending
- 1/46 463 Beds 5 Baths 2,952 SqFt$685,000Pending
- 1/38 384 Beds 4 Baths 2,892 SqFt$675,000Active
- 4 Beds 3 Baths 2,669 SqFt$660,662Pending
- 1/37 374 Beds 4 Baths 2,892 SqFt$659,000Active
- 4 Beds 3 Baths 2,792 SqFt$652,675Pending
Quick Search