Filters Reset
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available In 23093
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
3 Beds 5 Baths 4,619 SqFt$2,750,000Active - 1/64 64
5 Beds 4 Baths 4,000 SqFt$1,290,000Active - 1/64 64
5 Beds 6 Baths 6,364 SqFt$1,200,000Pending - 1/76 76
4 Beds 5 Baths 5,398 SqFt$899,000Price Dropped by $50K - 1/33 33
100.96 Acres$699,950Price Dropped by $50K - 1/10 10
4 Beds 3 Baths 3,120 SqFt$692,500Active - 1/32 32
4 Beds 3 Baths 2,620 SqFt$599,719Active - 1/98 98
3 Beds 3 Baths 2,139 SqFt$590,000Pending - 1/47 47
3 Beds 3 Baths 2,490 SqFt$560,000Active - 1/31 31
4 Beds 3 Baths 2,091 SqFt$535,000Price Dropped by $14K - 3D
4 Beds 3 Baths 2,302 SqFt$531,477Price Dropped by $5K - 3D
3 Beds 3 Baths 2,364 SqFt$526,372Price Dropped by $5K - 1/72 72
4 Beds 4 Baths 2,733 SqFt$499,950Pending126 Reedy Creek RD, Louisa, VA 23093
Listed by River City Elite Properties - Real Broker
Single Family Home
- 3D
4 Beds 3 Baths 2,247 SqFt$499,181Pending - 1/33 33
4 Beds 3 Baths 1,984 SqFt$495,000Pending - 3D
4 Beds 3 Baths 1,982 SqFt$477,175Active - 3D
4 Beds 3 Baths 2,227 SqFt$472,908Price Dropped by $5K - 1/37 37
3 Beds 2 Baths 1,568 SqFt$470,000Active - 1/29 29
3 Beds 3 Baths 1,982 SqFt$451,456Price Dropped by $5K - 3D
4 Beds 3 Baths 2,247 SqFt$449,764Pending - 1/53 53
5 Beds 3 Baths 2,954 SqFt$449,000Pending - 1/20 20
3 Beds 2 Baths 1,636 SqFt$429,900Active - 1/20 20
4 Beds 2 Baths 1,655 SqFt$429,900Active - 1/59 59
4 Beds 3 Baths 2,240 SqFt$429,000Price Dropped by $10K
- 1
- 2
- 3
Quick Search