Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14132.45 Acres$650,000Pending
- 1/42 425 Beds 4 Baths 4,114 SqFt$645,900Open Sun 12PM-2PM
- 1/49 495 Beds 4 Baths 3,152 SqFt$645,000Active
- 1/47 473 Beds 3 Baths 2,490 SqFt$570,000Active
- 1/50 503 Beds 3 Baths 2,074 SqFt$549,950Pending
- 1/50 503 Beds 3 Baths 2,288 SqFt$525,000Pending
- 1/43 433 Beds 2 Baths 1,600 SqFt$479,950Active
- 1/36 364 Beds 2 Baths 2,632 SqFt$469,900Active
- 1/37 373 Beds 3 Baths 2,227 SqFt$467,745Active
- 1/50 504 Beds 3 Baths 2,525 SqFt$450,000Price Dropped by $15K
- 3D3 Beds 2 Baths 1,510 SqFt$449,950New
- 1/37 374 Beds 3 Baths 2,460 SqFt$439,000Active
- 3D3 Beds 2 Baths 1,620 SqFt$430,000Price Dropped by $5K
10835 Shannon Hill RD, Louisa, VA 23093
Listed by Howard Hanna Roy Wheeler Realty
Single Family Home
- 1/34 344 Beds 3 Baths 2,209 SqFt$430,000Pending
- 1/46 464 Beds 2 Baths 2,188 SqFt$429,000Pending
- 1/27 275 Beds 3 Baths 2,954 SqFt$420,000Pending
- 1/36 364 Beds 3 Baths 1,950 SqFt$419,999Pending
- 3D3 Beds 3 Baths 1,876 SqFt$410,000Pending
- 1/41 414 Beds 2 Baths 1,792 SqFt$409,900New
- 1/39 393 Beds 3 Baths 1,880 SqFt$402,887Active
- 1/41 414 Beds 3 Baths 2,478 SqFt$389,950Pending
- 1/3 333.24 Acres$385,000Active
- 1/50 503 Beds 2 Baths 1,692 SqFt$369,950New
- 1/7 73 Beds 2 Baths 1,392 SqFt$364,950Pending
Quick Search