Filters Reset
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available In 23150
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
5 Beds 5 Baths 9,755 SqFt$3,280,000Active - 1/37 37
$845,000Active - 1/75 75
3 Beds 3 Baths 2,354 SqFt$589,950Pending - 1/46 46
4 Beds 3 Baths 2,486 SqFt$485,000Active1920 Meadow RD, Sandston, VA 23150
Listed by River City Elite Properties - Real Broker
Single Family Home
- 1/71 71
3 Beds 3 Baths 2,063 SqFt$474,950Price Dropped by $25K - 1/35 35
3 Beds 2 Baths 1,400 SqFt$449,950Active - 1/18 18
4 Beds 3 Baths 1,701 SqFt$425,000Open Sat 12PM-2PM - 1/28 28
3 Beds 3 Baths 1,816 SqFt$415,000Pending - 1/42 42
4 Beds 3 Baths 2,112 SqFt$410,000Pending - 1/28 28
3 Beds 3 Baths 1,858 SqFt$400,000Open Sat 2PM-4PM - 1/35 35
3 Beds 2 Baths 1,830 SqFt$399,950Price Dropped by $20K - 1/20 20
3 Beds 2 Baths 1,592 SqFt$389,900Active - 1/29 29
3 Beds 4 Baths 1,685 SqFt$383,700Pending - 1/26 26
3 Beds 4 Baths 1,685 SqFt$380,910Open Sat 12PM-4PM - 1/41 41
3 Beds 2 Baths 2,418 SqFt$375,000New - 1/40 40
3 Beds 2 Baths 2,206 SqFt$375,000Pending - 1/8 8
3 Beds 2 Baths 1,634 SqFt$374,990Pending - 1/26 26
4 Beds 4 Baths 1,685 SqFt$371,245Open Sat 12PM-4PM - 1/29 29
4 Beds 4 Baths 1,685 SqFt$370,605Pending - 1/26 26
3 Beds 4 Baths 1,685 SqFt$370,500Pending - 1/8 8
3 Beds 2 Baths 1,634 SqFt$369,990Pending - 1/42 42
3 Beds 2 Baths 1,640 SqFt$369,950Active - 1/8 8
3 Beds 2 Baths 1,628 SqFt$366,975Pending - 1/42 42
3 Beds 2 Baths 1,600 SqFt$364,950Pending
- 1
- 2
- 3
- 4
Quick Search