Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available In 23188
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 61 Bed 1 Bath 1,328 SqFt$2,300,000Active
- 1/20 2010,180 SqFt$2,200,000Active
- 1/50 505 Beds 6 Baths 4,742 SqFt$1,696,000Active
- 1/49 494 Beds 4 Baths 4,135 SqFt$939,000Pending
- 1/50 506 Beds 5 Baths 4,900 SqFt$929,000Price Dropped by $20K
- 1/49 495 Beds 4 Baths 4,899 SqFt$899,900Active
- 1/47 475 Beds 6 Baths 4,297 SqFt$859,900Price Dropped by $15K
- 1/50 504 Beds 4 Baths 3,726 SqFt$799,900Pending
105 Killington, Williamsburg, VA 23188
Listed by Long & Foster Real Estate-James River
Single Family Home
- 1/36 364 Beds 4 Baths 3,568 SqFt$749,000Pending
- 1/50 504 Beds 3 Baths 2,724 SqFt$725,000Active
- 1/50 503 Beds 2 Baths 2,107 SqFt$675,000Pending
- 1/48 484 Beds 3 Baths 2,852 SqFt$649,900Active
- 1/50 504 Beds 3 Baths 2,740 SqFt$615,000New
- 1/50 504 Beds 3 Baths 3,642 SqFt$599,900Price Dropped by $5K
- 1/29 293 Beds 2 Baths 2,185 SqFt$589,000Pending
- 1/50 503 Beds 3 Baths 2,352 SqFt$570,000Active
- 1/49 494 Beds 4 Baths 3,154 SqFt$540,000Pending
- 1/41 413 Beds 3 Baths 2,900 SqFt$515,000New
- 1/46 464 Beds 2 Baths 2,138 SqFt$499,999Open Sat 11AM-1PM
- 1/45 453 Beds 3 Baths 2,080 SqFt$495,000Pending
- 1/38 383 Beds 3 Baths 1,824 SqFt$490,500Pending
- 1/35 353 Beds 2 Baths 1,851 SqFt$489,000Pending
- 1/36 364 Beds 3 Baths 2,524 SqFt$475,000Price Dropped by $5K
- 1/36 363 Beds 2 Baths 1,922 SqFt$469,000New
Quick Search