Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available In 23230
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
14,039 SqFt$5,200,000Active
8.2 Acres Lot$5,000,000Active- 1/47 47
7,887 SqFt$2,100,000Active - 1/72 72
5 Beds 5 Baths 3,990 SqFt$1,250,000Pending - 1/22 22
5,450 SqFt$1,100,000Active - 1/37 37
5 Beds 3 Baths 2,977 SqFt$1,037,875Pending - 1/39 39
4 Beds 4 Baths 3,442 SqFt$998,000Price Dropped by $49K - 1/47 47
4 Beds 4 Baths 2,850 SqFt$950,000Pending - 1/46 46
2,620 SqFt$725,000Active - 1/28 28
1.24 Acres Lot$699,950Pending - 1/49 49
4 Beds 3 Baths 2,515 SqFt$685,000Pending - 1/54 54
3 Beds 2 Baths 1,696 SqFt$639,000Pending - 1/26 26
3 Beds 3 Baths 2,516 SqFt$607,879Pending - 1/27 27
3 Beds 3 Baths 1,811 SqFt$599,990Price Dropped by $50K - 1/65 65
3 Beds 3 Baths 2,516 SqFt$599,000Active - 1/29 29
1,750 SqFt$595,000Pending - 1/40 40
3 Beds 3 Baths 2,343 SqFt$589,950Pending - 1/24 24
4 Beds 3 Baths 2,516 SqFt$587,895Active - 1/37 37
3 Beds 4 Baths 2,069 SqFt$585,000Pending - 1/23 23
3 Beds 2 Baths 2,211 SqFt$584,950Active - 1/27 27
4 Beds 3 Baths 2,516 SqFt$584,895Active - 1/45 45
4 Beds 3 Baths 2,470 SqFt$559,000Active - 1/48 48
4 Beds 2 Baths 2,278 SqFt$550,000Active - 1/53 53
3 Beds 4 Baths 1,876 SqFt$549,900Pending5408 Libbie Mill West BLVD, Richmond, VA 23230
Listed by Shaheen Ruth Martin & Fonville
Single Family Home
- 1
- 2
- 3
Quick Search