Filters Reset
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 136 Beds 5 Baths 4,281 SqFt$2,295,000Active
9301 Carriage Stone CT, Richmond, VA 23235
Listed by Shaheen Ruth Martin & Fonville
Single Family Home
- 3D6 Beds 9 Baths 8,008 SqFt$1,595,000Active
- 1/48 485 Beds 5 Baths 3,802 SqFt$1,375,000Price Dropped by $25K
- 1/48 485 Beds 4 Baths 4,288 SqFt$1,335,000Active
- 1/40 405 Beds 4 Baths 3,290 SqFt$1,249,950Pending
- 1/29 293 Beds 3 Baths 2,181 SqFt$945,000Active
- 1/38 384 Beds 3 Baths 3,299 SqFt$875,000Pending
- 1/16 164 Beds 3 Baths 2,587 SqFt$845,000Active
- 1/37 374 Beds 3 Baths 2,587 SqFt$845,000Pending
- 1/50 504 Beds 2 Baths 2,893 SqFt$814,950Pending
- 1/44 445 Beds 4 Baths 3,783 SqFt$735,000Pending
- 1/39 394 Beds 3 Baths 2,735 SqFt$725,000Pending
- 1/46 464 Beds 3 Baths 2,934 SqFt$699,000Pending
2621 Brookwood RD, Chesterfield, VA 23235
Listed by Shaheen Ruth Martin & Fonville
Single Family Home
- 1/42 424 Beds 3 Baths 2,989 SqFt$670,000Pending
- 1/3 36,360 SqFt$650,000Pending
- 1/49 493 Beds 3 Baths 2,222 SqFt$625,000Pending
- 1/31 314 Beds 3 Baths 3,038 SqFt$624,900Active
- 1/38 384 Beds 3 Baths 2,622 SqFt$623,994Active
8031 Lake Shore DR, North Chesterfield, VA 23235
Listed by Providence Hill Real Estate
Single Family Home
- 1/31 313 Beds 3 Baths 2,217 SqFt$620,000Pending
- 1/28 283 Beds 4 Baths 2,587 SqFt$614,900Pending
- 1/26 263 Beds 4 Baths 2,587 SqFt$609,900Active
- 1/32 323 Beds 4 Baths 3,069 SqFt$599,900Pending
- 1/41 413 Beds 4 Baths 2,637 SqFt$579,000Active
- 1/48 484 Beds 3 Baths 2,215 SqFt$565,000Active
Quick Search