Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 2,451 SqFt$469,730Pending
- 3D3 Beds 3 Baths 2,452 SqFt$449,230Pending
- 3D3 Beds 3 Baths 1,974 SqFt$439,790Pending
- 3D3 Beds 3 Baths 2,512 SqFt$432,335Pending
- 3D3 Beds 3 Baths 2,512 SqFt$429,335Pending
- 3D3 Beds 3 Baths 2,512 SqFt$429,335Pending
- 3D3 Beds 2 Baths 2,452 SqFt$409,835Price Dropped by $10K
- 3D3 Beds 3 Baths 1,973 SqFt$407,585Pending
- 3D2 Beds 2 Baths 1,623 SqFt$372,090Price Dropped by $10K
- 3D3 Beds 3 Baths 1,973 SqFt$369,990Pending
- 3D3 Beds 3 Baths 1,573 SqFt$369,990Pending
- 3D3 Beds 3 Baths 1,573 SqFt$369,990Pending
- 3D3 Beds 3 Baths 1,973 SqFt$369,090Pending
- 3D2 Beds 3 Baths 1,573 SqFt$359,990Pending
- 1/20 202 Beds 2 Baths 1,623 SqFt$359,090Pending
- 3D3 Beds 3 Baths 1,573 SqFt$352,240Pending
- 3D3 Beds 3 Baths 1,573 SqFt$349,090Price Dropped by $10K
Quick Search