Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
4 Beds 3 Baths 2,618 SqFt$1,100,000Active1010 Monroe Bay Avenue, Colonial Beach, VA 22443
Listed by Exit Mid-Rivers Realty, CB
Single Family Home
- 3D
5 Beds 4 Baths 3,439 SqFt$1,000,000Active - 1/71 71
3,200 SqFt$999,876Active - 1/26 26
240.98 Acres$950,000Active Under Contract - 3D
3 Beds 3 Baths 2,160 SqFt$665,000Price Dropped by $32K - 1/10 10
3.12 Acres$599,900Active - 1/23 23
4 Beds 3 Baths 2,600 SqFt$599,000Active2435 Layton Landing Road, Colonial Beach, VA 22443
Listed by France Real Estate Agency
Single Family Home
- 1/2 2
3 Beds 3 Baths 1,632 SqFt$499,900Active - 1/58 58
3 Beds 2 Baths 1,480 SqFt$450,000Active - 1/60 60
3 Beds 2 Baths 1,480 SqFt$435,000Pending - 1/11 11
100.7 Acres$424,900Active - 1/44 44
3 Beds 2 Baths 1,709 SqFt$419,950Price Dropped by $5K - 1/2 2
3 Beds 3 Baths 1,632 SqFt$414,900Active - 1/2 2
3 Beds 3 Baths 1,632 SqFt$414,900Active - 1/14 14
3 Beds 2 Baths 1,794 SqFt$406,000Active - 1/48 48
4 Beds 2 Baths 1,668 SqFt$399,950Active - 1/40 40
4 Beds 3 Baths 1,986 SqFt$399,900Pending - 1/2 2
3 Beds 3 Baths 1,504 SqFt$399,900New - 1/6 6
0.71 Acres$399,000Active - 1/6 6
0.71 Acres$399,000Active - 1/2 2
3 Beds 2 Baths 1,224 SqFt$374,900Active - 1/11 11
3 Beds 3 Baths 1,496 SqFt$369,999Price Dropped by $5K - 1/55 55
3 Beds 3 Baths 2,320 SqFt$369,900Active - 1/2 2
3 Beds 2 Baths 1,539 SqFt$365,000Active
- 1
- 2
Quick Search