Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
5 Beds 4 Baths 3,439 SqFt$1,000,000Active - 1/26 26
240.98 Acres$950,000Active Under Contract - 1/115 115
4 Beds 4 Baths 2,773 SqFt$899,000Active439 Burnt House Point Road, Colonial Beach, VA 22443
Listed by Middle Bay Realty - B
Single Family Home
- 1/10 10
3.12 Acres$599,900Active - 1/60 60
3 Beds 2 Baths 1,480 SqFt$435,000Pending - 1/39 39
6 Beds 4 Baths 2,744 SqFt$419,900Active - 1/2 2
3 Beds 3 Baths 1,632 SqFt$414,900Active - 1/46 46
3 Beds 2 Baths 1,709 SqFt$399,950Pending - 1/40 40
4 Beds 3 Baths 1,986 SqFt$399,900Pending - 1/2 2
3 Beds 3 Baths 1,504 SqFt$399,900Active
3 Beds 3 Baths 1,620 SqFt$394,900New- 1/19 19
0.71 Acres$389,000Price Dropped by $10K - 1/48 48
4 Beds 2 Baths 1,668 SqFt$374,950Price Dropped by $10K - 1/2 2
3 Beds 2 Baths 1,224 SqFt$374,900Active - 1/55 55
3 Beds 3 Baths 2,320 SqFt$354,990Active Under Contract - 1/39 39
3 Beds 2 Baths 1,539 SqFt$354,900Pending - 1/33 33
3 Beds 2 Baths 1,454 SqFt$349,000Price Dropped by $10K
0.25 Acres$55,000Pending
- 1
Quick Search