Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 2 Baths 1,794 SqFt$465,000Active
- 1/13 133 Beds 2 Baths 1,480 SqFt$449,900Active
- 1/12 123 Beds 2 Baths 1,480 SqFt$449,900Active
- 1/34 343 Beds 2 Baths 1,346 SqFt$399,900Active
- 1/26 263 Beds 3 Baths 1,682 SqFt$355,000Price Dropped by $4K
- 1/2 23 Beds 3 Baths 1,632 SqFt$339,900Active
- 1/53 533 Beds 2 Baths 11,104 SqFt$339,900Active
- 1/2 23 Beds 3 Baths 1,632 SqFt$339,900Active
- 1/6 62 Beds 2 Baths 1,376 SqFt$339,500Active Under Contract
- 1/17 173 Beds 3 Baths 1,632 SqFt$334,900Active
- 1/2 23 Beds 3 Baths 1,504 SqFt$329,900Active
- 1/20 203 Beds 2 Baths 1,488 SqFt$329,900Active Under Contract
237 Nicholson Drive, Colonial Beach, VA 22443
Listed by Exit Mid-Rivers Realty, CB
Single Family Home
- 1/39 393 Beds 2 Baths 1,201 SqFt$323,000Active
- 1/50 502 Beds 2 Baths 816 SqFt$299,950Pending
- 1/2 23 Beds 2 Baths 1,224 SqFt$299,900Active
- 1/27 274 Beds 1 Bath 1,100 SqFt$169,000Price Dropped by $9K
- 1/3 30.42 Acres$112,000Active
- 1/3 31 Acres$105,000Active
- 1/4 40.11 Acres$45,000Active
Quick Search