Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
4 Beds 5 Baths 5,248 SqFt$1,550,000Active - 1/31 31
5 Beds 4 Baths 4,106 SqFt$1,300,000Open Sat 1PM-3PM - 1/36 36
3 Beds 3 Baths 2,808 SqFt$1,290,000New - 1/50 50
4 Beds 4 Baths 4,296 SqFt$1,250,000Active - 1/50 50
5 Beds 5 Baths 5,432 SqFt$1,095,000Active - 1/50 50
4 Beds 4 Baths 3,904 SqFt$899,900Active - 1/48 48
5 Beds 4 Baths 4,899 SqFt$898,900Active - 1/48 48
4 Beds 5 Baths 3,756 SqFt$890,000Active - 1/44 44
3 Beds 4 Baths 2,655 SqFt$795,000New - 1/50 50
4 Beds 3 Baths 2,922 SqFt$769,900Active - 1/50 50
4 Beds 3 Baths 2,830 SqFt$674,980New - 1/43 43
3 Beds 2 Baths 2,273 SqFt$635,000Active - 3D
2 Beds 2 Baths 1,726 SqFt$381,600Pending105 Dogleg DR, Williamsburg, VA 23188
Listed by Better Homes and Gardens Native American Group
Single Family Home
- 1/2 2
0.29 Acres$80,000Active
Quick Search