Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
4 Beds 5 Baths 5,248 SqFt$1,550,000Active - 1/50 50
4 Beds 4 Baths 4,296 SqFt$1,250,000Active - 1/50 50
5 Beds 5 Baths 5,432 SqFt$1,095,000Active - 1/50 50
4 Beds 3 Baths 3,367 SqFt$925,000Pending - 1/50 50
4 Beds 4 Baths 3,904 SqFt$899,900New - 1/48 48
5 Beds 4 Baths 4,899 SqFt$898,900Price Dropped by $1K - 1/48 48
4 Beds 5 Baths 3,756 SqFt$890,000Active - 1/49 49
5 Beds 5 Baths 3,872 SqFt$888,000Pending - 1/50 50
4 Beds 3 Baths 2,922 SqFt$775,000Open Sat 10AM-4PM - 1/44 44
4 Beds 3 Baths 2,720 SqFt$700,000Pending - 1/50 50
4 Beds 3 Baths 2,710 SqFt$675,000Open Sat 10AM-1PM - 1/43 43
3 Beds 2 Baths 2,273 SqFt$635,000Price Dropped by $40K - 3D
2 Beds 2 Baths 1,726 SqFt$381,600Pending105 Dogleg DR, Williamsburg, VA 23188
Listed by Better Homes and Gardens Native American Group
Single Family Home
- 1/29 29
3.56 Acres$275,000Active - 1/2 2
0.29 Acres$80,000Active
Quick Search