Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 2,345 SqFt$473,085Active
- 3D3 Beds 3 Baths 2,451 SqFt$469,585Pending
- 3D3 Beds 3 Baths 2,345 SqFt$459,480Active
- 3D2 Beds 3 Baths 1,573 SqFt$449,590Active
- 3D2 Beds 3 Baths 1,573 SqFt$414,990Pending
- 3D2 Beds 3 Baths 1,573 SqFt$404,090Price Dropped by $15K
- 1/36 362 Beds 1 Bath 1,034 SqFt$399,950New
Quick Search