Filters Reset
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/66 66
3 Beds 3 Baths 2,032 SqFt$939,750Active6640 Fields Landing RD, Hayes, VA 23072
Listed by NextHome Coast To Country Real Estate
Single Family Home
- 1/38 38
3 Beds 3 Baths 2,506 SqFt$899,000New - 3D
4 Beds 4 Baths 3,100 SqFt$880,000Price Dropped by $20K - 1/53 53
3 Beds 3 Baths 2,935 SqFt$864,900Price Dropped by $30K - 1/37 37
3 Beds 3 Baths 2,760 SqFt$827,500Price Dropped by $71K - 1/50 50
4 Beds 3 Baths 3,600 SqFt$775,000Active - 1/32 32
3 Beds 3 Baths 2,400 SqFt$649,900Pending8607 East Creek LN, Hayes, VA 23072
Listed by NextHome Coast To Country Real Estate
Single Family Home
- 1/48 48
3 Beds 2 Baths 2,059 SqFt$600,000Price Dropped by $50K - 1/46 46
3 Beds 2 Baths 1,591 SqFt$599,000Price Dropped by $51K - 1/48 48
3 Beds 2 Baths 1,548 SqFt$539,000Active - 1/51 51
4 Beds 4 Baths 2,650 SqFt$519,900New - 1/55 55
3 Beds 3 Baths 3,093 SqFt$499,900Pending6617 Pocahontas LN, Hayes, VA 23072
Listed by NextHome Coast To Country Real Estate
Single Family Home
- 1/51 51
4 Beds 3 Baths 2,310 SqFt$494,500Open Sat 11AM-1PM - 1/33 33
5 Beds 4 Baths 2,323 SqFt$475,900Price Dropped by $3K
5 Beds 3 Baths 2,617 SqFt$470,000Coming Soon- 1/49 49
3 Beds 3 Baths 2,265 SqFt$465,000Pending - 1/40 40
3 Beds 3 Baths 2,034 SqFt$449,900Pending - 1/51 51
3 Beds 3 Baths 1,908 SqFt$449,900Pending - 1/79 79
4 Beds 2 Baths 3,038 SqFt$435,000Active
3 Beds 2 Baths 1,524 SqFt$429,900Active- 1/2 2
3 Beds 2 Baths 1,512 SqFt$420,000New - 1/40 40
3 Beds 2 Baths 1,746 SqFt$409,900Pending
3 Beds 2 Baths 1,524 SqFt$399,950Active- 1/54 54
3 Beds 2 Baths 1,610 SqFt$399,500Active
- 1
- 2
- 3
Quick Search