Filters Reset
  Save Search (1) 
   Save your search to get Alerts
7 Properties
 7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/3 3 34.94 Acres Lot$4,250,000Active 34.94 Acres Lot$4,250,000Active
- 1/50 50 6 Beds 4 Baths 8,826 SqFt$3,900,000Active 6 Beds 4 Baths 8,826 SqFt$3,900,000Active
- 1/50 50 3 Beds 3 Baths 2,308 SqFt$469,900Active 3 Beds 3 Baths 2,308 SqFt$469,900Active
- 1/27 27 4 Beds 2 Baths 2,310 SqFt$425,000Active 4 Beds 2 Baths 2,310 SqFt$425,000Active
- 1/50 50 3 Beds 2 Baths 1,558 SqFt$389,900Active 3 Beds 2 Baths 1,558 SqFt$389,900Active
- 1/44 44 2 Beds 3 Baths 1,840 SqFt$355,000Active 2 Beds 3 Baths 1,840 SqFt$355,000Active
- 1/12 12 8.05 Acres$110,000Price Dropped by $5K 8.05 Acres$110,000Price Dropped by $5K
Quick Search
 