Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 311.71 Acres$1,075,000Active
- 1/50 503 Beds 3 Baths 2,912 SqFt$1,050,000Active
- 1/49 494 Beds 4 Baths 4,070 SqFt$878,400New
- 1/40 404 Beds 3 Baths 2,572 SqFt$767,400Active
- 1/40 404 Beds 4 Baths 3,460 SqFt$747,900Active
- 1/25 254 Beds 4 Baths 2,954 SqFt$745,950Pending
- 3D4 Beds 3 Baths 2,673 SqFt$731,629Active
- 1/46 463 Beds 2 Baths 2,415 SqFt$722,400Active
- 1/29 293 Beds 2 Baths 1,844 SqFt$667,400Active
- 1/24 245 Beds 3 Baths 3,459 SqFt$655,950New
- 1/21 214 Beds 3 Baths 3,341 SqFt$638,440Pending
6615 Terminal RD, Providence Forge, VA 23141
Listed by Virginia Colony Realty Inc
Single Family Home
- 1/48 484 Beds 4 Baths 3,870 SqFt$609,000Price Dropped by $20K
- 1/18 183 Beds 2 Baths 2,052 SqFt$545,950New
- 1/34 344 Beds 3 Baths 2,808 SqFt$535,000Pending
- 1/50 504 Beds 3 Baths 3,682 SqFt$524,950Active
- 1/46 464 Beds 4 Baths 3,474 SqFt$485,000Open Sat 1PM-3PM
- 1/50 504 Beds 3 Baths 3,130 SqFt$469,900Pending
- 1/30 304 Beds 3 Baths 1,938 SqFt$459,900Pending
- 1/36 363 Beds 3 Baths 2,221 SqFt$450,000Active
- 1/22 224 Beds 4 Baths 2,936 SqFt$450,000Pending
- 1/50 503 Beds 3 Baths 2,708 SqFt$439,900Price Dropped by $10K
- 1/32 323 Beds 3 Baths 2,030 SqFt$422,900Price Dropped by $7K
- 1/13 133 Beds 2 Baths 1,625 SqFt$420,000Active
- 1/34 343 Beds 3 Baths 1,878 SqFt$399,999Active
Quick Search