Filters Reset
  Save Search (1) 
   Save your search to get Alerts
52 Properties
 52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/2 2 3 Beds 1 Bath 912 SqFt$3,999,000Active 3 Beds 1 Bath 912 SqFt$3,999,000Active
- 1/50 50 8 Beds 8 Baths 8,652 SqFt$2,250,000Pending 8 Beds 8 Baths 8,652 SqFt$2,250,000Pending
- 1/48 48 2 Beds 2 Baths 1,900 SqFt$739,000Active Under Contract 2 Beds 2 Baths 1,900 SqFt$739,000Active Under Contract
- 1/50 50 2 Beds 2 Baths 1,500 SqFt$589,900Pending 2 Beds 2 Baths 1,500 SqFt$589,900Pending316 Winston Salem AVE #301, Virginia Beach, VA 23451Listed by Long & Foster Real Estate-James River Condo 
- 1/50 50 4 Beds 3 Baths 2,332 SqFt$565,000Active 4 Beds 3 Baths 2,332 SqFt$565,000Active
- 1/16 16 25.32 Acres$555,000New 25.32 Acres$555,000New
- 1/29 29 3 Beds 2 Baths 1,794 SqFt$465,000Active 3 Beds 2 Baths 1,794 SqFt$465,000Active
- 1/13 13 3 Beds 2 Baths 1,480 SqFt$449,900Active 3 Beds 2 Baths 1,480 SqFt$449,900Active
- 1/12 12 3 Beds 2 Baths 1,480 SqFt$449,900Active 3 Beds 2 Baths 1,480 SqFt$449,900Active
- 1/37 37 2 Beds 2 Baths 1,170 SqFt$449,000Pending 2 Beds 2 Baths 1,170 SqFt$449,000Pending
- 1/50 50 2 Beds 2 Baths 1,170 SqFt$449,000Pending 2 Beds 2 Baths 1,170 SqFt$449,000Pending141 Beach Cove Drive, White Stone, VA 22578Listed by Keller Williams Fairfax Gateway Single Family Home 
- 1/45 45 3 Beds 2 Baths 1,846 SqFt$435,000Active 3 Beds 2 Baths 1,846 SqFt$435,000Active
- 1/49 49 3 Beds 3 Baths 1,700 SqFt$399,000Pending 3 Beds 3 Baths 1,700 SqFt$399,000Pending
- 1/49 49 3 Beds 3 Baths 1,970 SqFt$365,000Pending 3 Beds 3 Baths 1,970 SqFt$365,000Pending
- 1/3 3 3 Beds 2 Baths 1,539 SqFt$365,000Active 3 Beds 2 Baths 1,539 SqFt$365,000Active
- 1/46 46 3 Beds 3 Baths 2,400 SqFt$340,000New 3 Beds 3 Baths 2,400 SqFt$340,000New
- 1/33 33 3 Beds 3 Baths 1,850 SqFt$339,995Pending 3 Beds 3 Baths 1,850 SqFt$339,995Pending
- 1/53 53 3 Beds 2 Baths 11,104 SqFt$339,900Active 3 Beds 2 Baths 11,104 SqFt$339,900Active
- 1/25 25 3 Beds 2 Baths 1,400 SqFt$339,900Active 3 Beds 2 Baths 1,400 SqFt$339,900Active
- 1/27 27 3 Beds 2 Baths 1,458 SqFt$329,900Active 3 Beds 2 Baths 1,458 SqFt$329,900Active
- 1/69 69 3 Beds 3 Baths 2,128 SqFt$324,000Price Dropped by $3K 3 Beds 3 Baths 2,128 SqFt$324,000Price Dropped by $3K
- 1/67 67 3 Beds 2 Baths 2,128 SqFt$324,000Price Dropped by $3K 3 Beds 2 Baths 2,128 SqFt$324,000Price Dropped by $3K
- 1/39 39 3 Beds 2 Baths 1,201 SqFt$323,000Pending 3 Beds 2 Baths 1,201 SqFt$323,000Pending
- 1/13 13 3 Beds 3 Baths 1,344 SqFt$316,000Price Dropped by $5K 3 Beds 3 Baths 1,344 SqFt$316,000Price Dropped by $5K
Quick Search
 