Filters Reset
Save Search (1)
Save your search to get Alerts
299 Properties
299 Properties Available In 22473
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 2 Baths 1,610 SqFt$259,000Price Dropped by $10K - 1/34 34
3 Beds 2 Baths 1,610 SqFt$259,000Price Dropped by $10K - 1/28 28
3 Beds 2 Baths 1,968 SqFt$249,000Price Dropped by $6K - 1/31 31
3 Beds 2 Baths 1,968 SqFt$249,000Price Dropped by $6K - 1/28 28
3 Beds 2 Baths 1,008 SqFt$247,500Active - 1/28 28
3 Beds 2 Baths 1,008 SqFt$247,500Active - 1/41 41
2 Beds 2 Baths 1,244 SqFt$245,000Price Dropped by $13K - 1/60 60
2 Beds 2 Baths 1,244 SqFt$245,000Price Dropped by $13K248 Berkshire Drive, Reedville, VA 22473
Listed by Isabell K. Horsley R. E., Ltd.
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,430 SqFt$239,000Price Dropped by $5K - 1/25 25
3 Beds 2 Baths 1,430 SqFt$239,000Price Dropped by $5K - 1/30 30
2 Beds 2 Baths 976 SqFt$239,000Active58 Bogey Neck RD, Wicomico Church, VA 22473
Listed by IsaBell K. Horsley Real Estate
Single Family Home
- 1/45 45
2 Beds 2 Baths 976 SqFt$239,000Active58 Bogey Neck Road, Wicomico Church, VA 22473
Listed by Isabell K. Horsley R. E., Ltd.
Single Family Home
- 1/15 15
1.93 Acres$236,500Active - 1/12 12
1.93 Acres$236,500Active - 1/22 22
0.97 Acres$230,000Active - 1/23 23
2,240 SqFt$225,000Pending - 1/16 16
3 Beds 2 Baths 1,368 SqFt$220,000Active - 1/5 5
2.32 Acres$189,500Active - 1/11 11
1.82 Acres$159,000Active Under Contract - 1/2 2
1.82 Acres$159,000Pending - 1/5 5
5.22 Acres$153,000Active - 1/2 2
34.41 Acres$145,500Active - 1/6 6
4.6 Acres$145,000Active - 1/3 3
3.07 Acres$145,000Active
Quick Search