Filters Reset
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available In 22539
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 613 Beds 3 Baths 1,700 SqFt$379,000Active
- 1/29 293 Beds 3 Baths 1,325 SqFt$370,000Active Under Contract
- 1/44 443 Beds 2 Baths 1,514 SqFt$369,900Pending
- 1/44 443 Beds 2 Baths 1,514 SqFt$369,900Pending
- 1/39 393 Beds 2 Baths 1,596 SqFt$369,900Active Under Contract
459 Twin Harbor Road, Reedville, VA 22539
Listed by Keller Williams Fairfax Gateway
Single Family Home
- 1/34 343 Beds 4 Baths 2,313 SqFt$365,000Pending
- 1/34 343 Beds 4 Baths 2,313 SqFt$365,000Pending
- 1/34 343 Beds 4 Baths 2,313 SqFt$365,000Active Under Contract
- 1/34 343 Beds 2 Baths 1,568 SqFt$350,000Active
- 1/53 533 Beds 2 Baths 1,358 SqFt$349,900Active
274 Emerald Cove Road, Reedville, VA 22539
Listed by Keller Williams Fairfax Gateway
Single Family Home
- 1/48 483 Beds 2 Baths 1,358 SqFt$349,900Active
274 Emerald Cove Road, Reedville, VA 22539
Listed by Keller Williams Fairfax Gateway
Single Family Home
- 1/48 483 Beds 2 Baths 1,358 SqFt$349,900Active
274 Emerald Cove Road, Reedville, VA 22539
Listed by Keller Williams Fairfax Gateway
Single Family Home
- 1/50 503 Beds 3 Baths 2,128 SqFt$324,000Price Dropped by $3K
- 1/50 503 Beds 3 Baths 2,128 SqFt$324,000Price Dropped by $3K
- 1/69 693 Beds 3 Baths 2,128 SqFt$324,000Price Dropped by $3K
- 1/67 673 Beds 2 Baths 2,128 SqFt$324,000Price Dropped by $3K
- 1/21 213 Beds 3 Baths 1,272 SqFt$310,000Price Dropped by $25K
- 1/39 392 Beds 1 Bath 1,198 SqFt$299,000Active
- 1/39 392 Beds 1 Bath 1,198 SqFt$299,000Active
- 1/52 522 Beds 1 Bath 1,198 SqFt$299,000Active
- 1/3 33.16 Acres$275,000Active
- 1/3 33.16 Acres$275,000Active
- 1/11 113.16 Acres$275,000Active
- 1/16 163 Beds 2 Baths 1,240 SqFt$249,950Pending
2008 Sunnybank RD, Reedville, VA 22539
Listed by 1st Class Real Estate Premier Homes
Single Family Home
Quick Search