Filters Reset
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available In 23231
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
4 Beds 3 Baths 2,054 SqFt$349,950Pending - 1/47 47
3 Beds 3 Baths 1,720 SqFt$349,900Open 12/13 11AM-1PM5105 Salem ST, Richmond, VA 23231
Listed by River City Elite Properties - Real Broker
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,305 SqFt$345,000Pending - 1/29 29
4 Beds 3 Baths 2,019 SqFt$344,900Pending - 1/50 50
2 Beds 2 Baths 1,389 SqFt$340,000Pending - 1/37 37
3 Beds 3 Baths 1,600 SqFt$339,950Active - 1/34 34
3 Beds 2 Baths 1,389 SqFt$339,950Price Dropped by $10K - 1/37 37
3 Beds 3 Baths 1,600 SqFt$339,550Pending - 1/41 41
3 Beds 3 Baths 1,664 SqFt$339,000Active - 1/30 30
2 Beds 2 Baths 1,095 SqFt$335,000Active - 1/23 23
2 Beds 2 Baths 1,095 SqFt$335,000Price Dropped by $15K - 1/47 47
3 Beds 2 Baths 1,456 SqFt$334,000Pending - 1/49 49
3 Beds 2 Baths 1,653 SqFt$330,000Active - 1/33 33
3 Beds 2 Baths 1,539 SqFt$326,900New822 Admiral Gravely BLVD, Richmond, VA 23231
Listed by The Hogan Group Real Estate
Single Family Home
- 1/40 40
1 Bed 2 Baths 1,003 SqFt$325,000Pending - 1/38 38
2 Beds 2 Baths 1,552 SqFt$323,900Pending - 1/29 29
2 Beds 2 Baths 1,578 SqFt$300,000Pending - 1/12 12
1 Bed 1 Bath 893 SqFt$299,900Active - 1/28 28
3 Beds 1 Bath 1,266 SqFt$299,000Pending - 1/10 10
3 Beds 2 Baths 1,438 SqFt$299,000Pending - 1/12 12
3 Beds 2 Baths 1,244 SqFt$290,000Open Sun 1PM-3PM - 1/28 28
3 Beds 1 Bath 974 SqFt$289,900Pending - 1/25 25
3 Beds 1 Bath 960 SqFt$289,900Active - 1/14 14
3 Beds 3 Baths 1,800 SqFt$287,450New
Quick Search