Filters Reset
Save Search (1)
Save your search to get Alerts
9.1K Properties
9,141 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 4 Baths 4,667 SqFt$889,950Pending
- 1/42 423 Beds 4 Baths 3,033 SqFt$889,500Price Dropped by $10K
- 1/46 464 Beds 3 Baths 3,903 SqFt$889,000Pending
- 1/44 443 Beds 4 Baths 2,979 SqFt$889,000Active
- 1/33 334 Beds 4 Baths 2,975 SqFt$889,000Pending
- 1/27 274 Beds 3 Baths 2,881 SqFt$886,950Pending
1305 Sparrows Song DR, Manakin Sabot, VA 23103
Listed by Virginia Colony Realty Inc
Single Family Home
- 1/81 813 Beds 3 Baths 3,365 SqFt$885,000Price Dropped by $50K
- 1/50 504 Beds 3 Baths 4,110 SqFt$885,000Active
- 1/48 484 Beds 4 Baths 5,054 SqFt$885,000Price Dropped by $14K
- 1/42 423 Beds 5 Baths 3,482 SqFt$885,000Active
- 1/50 503 Beds 5 Baths 3,381 SqFt$885,000Price Dropped by $14K
729 Potato Neck RD, Port Haywood, VA 23138
Listed by Morgan & Edwards Real Estate
Single Family Home
- 3D5 Beds 4 Baths 4,161 SqFt$885,000Pending
- 1/24 244 Beds 5 Baths 3,033 SqFt$884,900Pending
- 1/33 334 Beds 3 Baths 3,100 SqFt$882,736Active
- 1/24 244 Beds 3 Baths 2,881 SqFt$881,950Pending
1309 Sparrows Song DR, Manakin Sabot, VA 23103
Listed by Virginia Colony Realty Inc
Single Family Home
- 3D4 Beds 5 Baths 5,353 SqFt$880,870Active
- 1/9 98 Beds 7 Baths 7,760 SqFt$880,000Active
- 1/43 433 Beds 3 Baths 3,690 SqFt$880,000New
- 1/50 504 Beds 3 Baths 3,158 SqFt$880,000Pending
- 1/9 97,760 SqFt$880,000Active
- 1/24 244 Beds 4 Baths 2,958 SqFt$879,950Pending
1306 Sparrows Song DR, Manakin Sabot, VA 23103
Listed by Virginia Colony Realty Inc
Single Family Home
- 1/49 495 Beds 4 Baths 3,441 SqFt$879,950Pending
- 1/50 505 Beds 6 Baths 3,915 SqFt$879,900Active
- 1/20 204 Beds 5 Baths 3,033 SqFt$879,900Pending
Quick Search