Filters Reset
Save Search (1)
Save your search to get Alerts
220 Properties
220 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
4 Beds 3 Baths 2,719 SqFt$516,620Pending - 1/34 34
4 Beds 3 Baths 2,248 SqFt$510,000Active - 1/41 41
2 Beds 2 Baths 2,393 SqFt$509,900Active - 1/9 9
5 Beds 4 Baths 3,010 SqFt$508,820Pending - 1/50 50
4 Beds 3 Baths 2,424 SqFt$504,950Price Dropped by $5K10312 Centralia Station RD, Chester, VA 23831
Listed by A Plus Realty and Associates Inc
Single Family Home
- 3D
5 Beds 3 Baths 2,511 SqFt$503,990Open Sun 12PM-6PM - 1/50 50
4 Beds 4 Baths 2,619 SqFt$500,000Pending - 1/31 31
3 Beds 2 Baths 1,734 SqFt$499,900Price Dropped by $14K - 1/12 12
4 Beds 3 Baths 2,664 SqFt$496,354Pending - 1/42 42
4 Beds 3 Baths 2,464 SqFt$495,000Pending - 1/41 41
5 Beds 4 Baths 2,796 SqFt$494,900Price Dropped by $5K - 1/30 30
2 Beds 2 Baths 2,083 SqFt$491,900Active - 1/9 9
4 Beds 3 Baths 1,823 SqFt$490,880Pending - 1/48 48
4 Beds 3 Baths 2,516 SqFt$489,950Price Dropped by $10K - 1/19 19
5 Beds 3 Baths 2,718 SqFt$488,480Pending - 1/34 34
3 Beds 3 Baths 2,072 SqFt$479,950Active - 1/48 48
5 Beds 3 Baths 2,743 SqFt$479,900Active - 1/22 22
3 Beds 2 Baths 1,688 SqFt$479,900Pending - 1/46 46
4 Beds 3 Baths 2,383 SqFt$479,000Price Dropped by $5K - 1/32 32
2 Beds 2 Baths 1,927 SqFt$476,900Active - 1/6 6
7,500 SqFt$475,000Price Dropped by $50K - 1/41 41
4 Beds 3 Baths 2,599 SqFt$469,900Active - 1/46 46
4 Beds 2 Baths 2,942 SqFt$469,000Active - 1/30 30
3 Beds 3 Baths 1,695 SqFt$463,990Price Dropped by $1K
Quick Search