Filters Reset
Save Search (1)
Save your search to get Alerts
10K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 163 Beds 1 Bath 1,056 SqFt$244,500Active
- 1/22 223 Beds 1 Bath 1,056 SqFt$244,000Pending
- 1/27 273 Beds 2 Baths 968 SqFt$243,500Pending
- 1/19 193 Beds 1 Bath 1,009 SqFt$243,000Price Dropped by $4K
- 1/27 272 Beds 1 Bath 960 SqFt$242,450Pending
27807 Tidewater TRL, Dunnsville, VA 22454
Listed by 1st Class Real Estate Premier Homes
Single Family Home
- 1/10 103 Beds 1 Bath 1,500 SqFt$241,500Active
8800 Little Elam RD, Charles City, VA 23030
Listed by United Real Estate Richmond
Single Family Home
- 1/5 52.23 Acres$240,000Active
- 3 Beds 2 Baths 1,606 SqFt$240,000Pending
- 1/18 184 Beds 2 Baths 1,625 SqFt$240,000Active
- 1/25 253 Beds 1 Bath 994 SqFt$240,000Price Dropped by $4K
- 1/20 202 Beds 2 Baths 1,128 SqFt$240,000Pending
- 1/21 213 Beds 1 Bath 1,237 SqFt$240,000Active
- 1/25 253 Beds 2 Baths 1,262 SqFt$240,000Pending
- 1/17 173 Beds 1 Bath 1,056 SqFt$240,000Active
- 1/27 273 Beds 1 Bath 1,068 SqFt$240,000Price Dropped by $10K
- 1/35 352 Beds 1 Bath 820 SqFt$240,000Active
- 1/25 253 Beds 1 Bath 1,014 SqFt$240,000Pending
- 1/24 242 Beds 2 Baths 1,261 SqFt$240,000Active
- 1/21 213 Beds 1 Bath 925 SqFt$240,000Pending
5946 Swanson RD, Richmond, VA 23225
Listed by DF Real Estate & Land Resources LLC
Single Family Home
- 1/18 183 Beds 2 Baths 1,118 SqFt$240,000Pending
- 1/32 323 Beds 3 Baths 1,532 SqFt$239,999Pending
- 1/38 383 Beds 2 Baths 1,215 SqFt$239,999Active
- 1/9 92 Beds 2 Baths 897 SqFt$239,990Pending
- 1/25 253 Beds 1 Bath 1,072 SqFt$239,950Pending
Quick Search