Filters Reset
Save Search (1)
Save your search to get Alerts
287 Properties
287 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
1.93 Acres$236,500Active - 1/22 22
0.97 Acres$230,000Active - 1/23 23
2,240 SqFt$225,000Pending - 1/16 16
3 Beds 2 Baths 1,368 SqFt$220,000Active - 1/5 5
2.32 Acres$189,500Active - 1/11 11
1.82 Acres$159,000Active Under Contract - 1/2 2
1.82 Acres$159,000Pending - 1/5 5
5.22 Acres$153,000Active Under Contract - 1/2 2
34.41 Acres$145,500Active - 1/6 6
4.6 Acres$145,000Active - 1/3 3
3.07 Acres$145,000Active - 1/4 4
1.28 Acres$129,000Active - 1/5 5
1.02 Acres$125,000Active - 1/2 2
2 Beds 2 Baths 1,552 SqFt$125,000Pending - 1/7 7
1.6 Acres$124,000Active
2.75 Acres$119,000Active- 1/5 5
1.86 Acres$119,000Active - 1/3 3
1.77 Acres$115,000Active - 1/2 2
1.04 Acres$115,000New - 1/3 3
2.09 Acres$115,000Active - 1/12 12
2.24 Acres$113,000Price Dropped by $10K - 1/12 12
2.24 Acres$113,000Price Dropped by $10K - 1/11 11
1.99 Acres$109,900Active - 1/5 5
2.05 Acres$109,000Active
Quick Search