Filters Reset
Save Search (1)
Save your search to get Alerts
10.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 1 Bath 936 SqFt$279,950Pending
- 1/29 293 Beds 1 Bath 912 SqFt$279,950Pending
- 1/22 223 Beds 3 Baths 1,433 SqFt$279,950Pending
- 1/29 293 Beds 2 Baths 1,010 SqFt$279,950Price Dropped by $10K
- 1/18 183 Beds 2 Baths 1,350 SqFt$279,950Pending
400 Fayette AVE, Richmond, VA 23222
Listed by FREI/United Real Estate Premier Inc
Single Family Home
- 1/24 243 Beds 1 Bath 1,020 SqFt$279,950Pending
- 1/30 303 Beds 2 Baths 1,084 SqFt$279,950Pending
- 1/14 143 Beds 2 Baths 1,459 SqFt$279,950Active
- 1/14 143 Beds 2 Baths 1,459 SqFt$279,950Active
- 1/16 163 Beds 2 Baths 1,196 SqFt$279,950Price Dropped by $14K
- 1/37 374 Beds 3 Baths 2,118 SqFt$279,900Active
- 1/22 223 Beds 2 Baths 1,760 SqFt$279,900Active
- 1/22 223 Beds 2 Baths 1,760 SqFt$279,900Active
- 1/41 413 Beds 3 Baths 2,252 SqFt$279,900Pending
- 1/32 323 Beds 2 Baths 1,280 SqFt$279,900Pending
- 1/34 343 Beds 2 Baths 1,463 SqFt$279,900Pending
- 1/34 343 Beds 2 Baths 1,463 SqFt$279,900Pending
- 1/21 212 Beds 2 Baths 1,216 SqFt$279,900Price Dropped by $10K
- 1/23 233 Beds 1 Bath 1,244 SqFt$279,900Active
- 3D4 Beds 2 Baths 1,613 SqFt$279,900Pending
- 1/16 164 Beds 2 Baths 2,052 SqFt$279,900Pending
- 1/38 381 Bed 1 Bath 830 SqFt$279,900Price Dropped by $10K
- 1/22 223 Beds 2 Baths 1,040 SqFt$279,900Pending
- 1/50 503 Beds 2 Baths 1,456 SqFt$279,900Active
Quick Search