Filters Reset
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
0.49 Acres$214,900Active - 1/6 6
0.67 Acres$199,000Active - 1/12 12
3 Beds 2 Baths 1,200 SqFt$199,000Active - 1/3 3
6.5 Acres$189,000Pending - 1/18 18
9.88 Acres$169,900Active - 1/22 22
11.3 Acres$164,900Active - 1/33 33
34.14 Acres$159,900Pending - 1/15 15
19 Acres$150,000Pending - 1/14 14
1.78 Acres$150,000Active - 1/47 47
10.5 Acres$149,700Active - 1/30 30
3 Beds 1 Bath 0.85 Acres Lot$145,000Pending - 1/17 17
2 Acres$142,000Active000 Horn Harbor AVE, New Point, VA 23125
Listed by NextHome Coast To Country Real Estate
Vacant Land
- 1/4 4
28.22 Acres$140,000Active - 1/22 22
2.56 Acres$139,500Active - 1/20 20
3 Beds 2 Baths 1,636 SqFt$125,000Active - 1/4 4
18.3 Acres$120,000Active - 1/43 43
3 Beds 1 Bath 1,312 SqFt$117,500Active - 1/4 4
10.62 Acres$115,900Active - 1/2 2
0.71 Acres$90,000Pending
$89,900Active- 1/5 5
8.84 Acres$82,600Active - 1/5 5
13.29 Acres$70,000Active - 1/11 11
2.51 Acres$68,000Active
5.33 Acres$65,000Active
Quick Search