Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
0.7 Acres$79,900Active - 1/8 8
1.11 Acres$79,000Price Dropped by $10K - 1/11 11
1.5 Acres$58,000Active Under Contract - 1/7 7
1.02 Acres$52,500Active - 1/8 8
0.28 Acres$52,500Active - 1/7 7
0.25 Acres$52,500Active - 1/7 7
0.36 Acres$52,500Active - 1/13 13
0.6 Acres$45,000Price Dropped by $2K - 1/3 3
0.25 Acres$40,000Pending - 1/6 6
0.42 Acres$40,000Active - 1/6 6
0.49 Acres$40,000Active - 1/10 10
2.2 Acres$39,900Active - 1/3 3
2.11 Acres$36,500Active Under Contract - 1/15 15
0.21 Acres$34,900Active - 1/18 18
0.29 Acres$34,900Active - 1/9 9
0.37 Acres$31,900Active - 1/9 9
0.59 Acres$30,000Active - 1/14 14
0.37 Acres$29,000Pending - 1/5 5
1.04 Acres$24,900Active - 1/7 7
1.04 Acres$24,900Active
0.2 Acres$22,000Active- 1/9 9
0.37 Acres$19,900Active - 1/12 12
0.5 Acres$17,900Active - 1/7 7
0.81 Acres$15,000Active
Quick Search