Filters Reset
Save Search (1)
Save your search to get Alerts
517 Properties
517 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
3 Beds 3 Baths 1,912 SqFt$325,000Pending - 1/38 38
3 Beds 2 Baths 1,943 SqFt$325,000Active - 1/27 27
5,236 SqFt$325,000Active - 1/50 50
3 Beds 2 Baths 1,200 SqFt$325,000Active - 1/9 9
11.44 Acres$325,000Active - 1/33 33
3 Beds 3 Baths 2,110 SqFt$324,950Active - 1/30 30
2 Beds 2 Baths 1,530 SqFt$324,950Pending - 1/31 31
3 Beds 2 Baths 1,358 SqFt$324,900Active - 1/25 25
3 Beds 3 Baths 1,260 SqFt$324,000Pending - 3D
3 Beds 3 Baths 1,500 SqFt$322,990Pending - 3D
3 Beds 3 Baths 1,500 SqFt$322,990Pending - 1/11 11
4 Beds 2 Baths 1,491 SqFt$322,000Price Dropped by $7K - 1/28 28
3 Beds 3 Baths 1,606 SqFt$321,500Active - 1/2 2
3 Beds 2 Baths 1,152 SqFt$320,000Active21924 Butterwood RD, North Dinwiddie, VA 23803
Listed by Parr & Abernathy Realty, Inc.
Single Family Home
- 1/37 37
3 Beds 3 Baths 1,392 SqFt$320,000Pending - 1/36 36
5 Beds 3 Baths 1,544 SqFt$320,000Pending - 1/46 46
1 Bed 1 Bath 882 SqFt$319,950Active - 1/30 30
3 Beds 2 Baths 1,757 SqFt$319,950Active - 1/48 48
4 Beds 2 Baths 1,296 SqFt$319,000Pending - 1/30 30
3 Beds 2 Baths 1,296 SqFt$317,500Pending4825 Stanley DR, North Chesterfield, VA 23234
Listed by 1st Class Real Estate Premier Homes
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,183 SqFt$315,000Pending - 1/39 39
4 Beds 2 Baths 1,500 SqFt$315,000Pending - 1/29 29
3 Beds 3 Baths 1,980 SqFt$315,000Active - 1/42 42
3 Beds 4 Baths 2,376 SqFt$314,950Pending
Quick Search