Filters Reset
Save Search (1)
Save your search to get Alerts
564 Properties
564 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
0.96 Acres$36,500Price Dropped by $5K - 1/4 4
1.01 Acres$35,000Active - 1/2 2
3.57 Acres$35,000Active - 1/2 2
1.7 Acres$34,900Active - 1/2 2
1.41 Acres$34,900Active - 1/2 2
1.41 Acres$34,900Active
2.5 Acres$34,500Active- 1/5 5
1.25 Acres$34,500Active - 1/4 4
1.25 Acres$34,500Active - 1/5 5
1.25 Acres$34,500Active - 1/7 7
3.19 Acres$34,000Active - 1/6 6
0.62 Acres$33,000Active
3.05 Acres$32,500Active- 1/10 10
$32,000Active - 1/11 11
1.64 Acres$32,000Active
1.78 Acres$30,000Active- 1/3 3
1.92 Acres$30,000Active
1.78 Acres$30,000Active- 1/3 3
1.33 Acres$29,900Active - 1/3 3
1.33 Acres$29,900Active - 1/3 3
0.35 Acres$29,500Price Dropped by $5K - 1/2 2
2.36 Acres$29,000Active - 1/2 2
1.76 Acres$29,000Active - 1/2 2
2.36 Acres$29,000Active
Quick Search