Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50125.85 Acres Lot$2,200,000Active
- 1/50 503 Beds 5 Baths 2,562 SqFt$960,000Active
- 1/50 502 Beds 2 Baths 3,409 SqFt$959,900Active
- 1/50 505 Beds 4 Baths 4,844 SqFt$849,900Pending
- 1/8 83.67 Acres$699,900Pending
- 1/50 502 Beds 1 Bath 1,628 SqFt$695,000New
- 1/35 353 Beds 3 Baths 2,196 SqFt$650,000Active
- 1/46 464 Beds 3 Baths 2,974 SqFt$634,000Active
- 1/17 173 Beds 2 Baths 2,128 SqFt$575,000Price Dropped by $25K
- 1/45 455 Beds 5 Baths 5,868 SqFt$549,950Price Dropped by $90K
- 1/43 434 Beds 4 Baths 2,860 SqFt$540,000Active
741 Lakeside Drive EXT, Blackstone, VA 23824
Listed by Southern Virginia Realty Inc
Single Family Home
- 1/38 385 Beds 3 Baths 3,380 SqFt$499,999Active
- 1/50 504 Beds 3 Baths 2,408 SqFt$470,000Pending
- 1/50 504 Beds 5 Baths 3,528 SqFt$449,999Price Dropped by $49K
- 1/50 504 Beds 5 Baths 3,294 SqFt$380,000Open Fri 11AM-1PM
- 1/7 74 Beds 2 Baths 1,655 SqFt$349,900Pending
- 1/38 384 Beds 3 Baths 2,137 SqFt$349,900Active
- 1/26 263 Beds 2 Baths 1,358 SqFt$349,900Price Dropped by $5K
- 1/48 483 Beds 3 Baths 1,935 SqFt$345,000New
- 1/31 314 Beds 2 Baths 1,655 SqFt$339,900Pending
- 1/41 413 Beds 2 Baths 1,957 SqFt$330,000Price Dropped by $10K
- 1/26 263 Beds 2 Baths 1,514 SqFt$329,900Pending
- 1/27 273 Beds 2 Baths 1,680 SqFt$324,000Pending
- 1/47 473 Beds 3 Baths 2,057 SqFt$319,999Price Dropped by $19K
Quick Search