Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
3.07 Acres$299,900Active406 N AGNEW STREET (B) LOT #2, Burkeville, VA 23922
Listed by Lee Simmons Signature Realty
Vacant Land
- 1/27 27
3 Beds 2 Baths 1,655 SqFt$295,000Active - 1/33 33
4 Beds 3 Baths 2,262 SqFt$270,000Open 12/14 2PM-4PM - 1/49 49
3 Beds 3 Baths 2,107 SqFt$259,000Pending - 1/41 41
4 Beds 3 Baths 2,570 SqFt$259,000Pending - 1/8 8
3 Beds 2 Baths 1,928 SqFt$254,950Active - 1/43 43
3 Beds 2 Baths 1,816 SqFt$250,000Pending - 1/21 21
3 Beds 2 Baths 1,595 SqFt$250,000Pending - 1/18 18
4 Beds 3 Baths 2,658 SqFt$250,000Active - 1/49 49
3 Beds 3 Baths 1,632 SqFt$245,000Pending - 1/25 25
4 Beds 2 Baths 1,794 SqFt$245,000Active - 1/18 18
3 Beds 2 Baths 1,218 SqFt$239,950Pending - 1/27 27
3 Beds 3 Baths 1,280 SqFt$239,900Price Dropped by $5K - 1/22 22
3 Beds 3 Baths 1,280 SqFt$239,900Price Dropped by $5K - 1/31 31
3 Beds 3 Baths 1,824 SqFt$225,000Price Dropped by $10K - 1/28 28
3 Beds 1 Bath 1,395 SqFt$225,000Price Dropped by $19K - 1/35 35
3 Beds 2 Baths 2,160 SqFt$218,900Pending - 1/32 32
3 Beds 1 Bath 1,240 SqFt$199,000Price Dropped by $1K - 1/17 17
3 Beds 2 Baths 1,850 SqFt$190,000Active - 1/8 8
3 Beds 2 Baths 2,837 SqFt$189,500Price Dropped by $8K - 1/34 34
3 Beds 2 Baths 2,300 SqFt$179,000Active - 1/3 3
684 SqFt$177,830Pending - 1/38 38
3 Beds 2 Baths 1,968 SqFt$175,000Pending - 1/49 49
43 Acres$169,000Pending
Quick Search