Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
6 Beds 6 Baths 6,203 SqFt$2,900,000Active - 1/47 47
4 Beds 3 Baths 2,517 SqFt$830,000Price Dropped by $45K - 1/38 38
4 Beds 5 Baths 3,001 SqFt$829,000Active - 1/50 50
4 Beds 3 Baths 3,190 SqFt$799,900Open 11/15 1:30PM-3:30PM - 1/50 50
4 Beds 3 Baths 2,489 SqFt$799,000Price Dropped by $26K - 1/48 48
4 Beds 3 Baths 3,190 SqFt$739,900Price Dropped by $10K - 1/45 45
4 Beds 4 Baths 3,200 SqFt$674,900Open 11/15 11AM-1PM23555 Whartons Pass, Unionville, VA 22567
Listed by MacDoc Property Management, LL
Single Family Home
- 1/37 37
4 Beds 3 Baths 3,190 SqFt$639,900Pending - 1/50 50
4 Beds 3 Baths 3,347 SqFt$599,900Pending - 1/43 43
4 Beds 3 Baths 2,206 SqFt$489,900Price Dropped by $10K107 REPUBLIC AVE, Locust Grove, VA 22508
Listed by MacDoc Property Management, LL
Single Family Home
- 1/42 42
4 Beds 3 Baths 2,206 SqFt$489,900Price Dropped by $10K - 1/50 50
4 Beds 4 Baths 2,331 SqFt$464,500Pending - 1/46 46
4 Beds 3 Baths 1,908 SqFt$450,000Active - 1/50 50
3 Beds 3 Baths 1,846 SqFt$439,900Open 11/15 11AM-1PM - 1/6 6
2.11 Acres$339,000Active - 1/18 18
3 Beds 3 Baths 1,280 SqFt$299,990Pending - 1/38 38
3 Beds 2 Baths 1,064 SqFt$295,000Pending - 1/11 11
3 Beds 2 Baths 1,341 SqFt$255,000Pending - 1/15 15
2 Beds 1 Bath 1,080 SqFt$189,000New - 1/27 27
4 Beds 1 Bath 1,100 SqFt$169,000Pending
Quick Search