Filters Reset
Save Search (1)
Save your search to get Alerts
9.2K Properties
9,154 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 434 Beds 3 Baths 2,105 SqFt$299,990Pending
- 1/22 222 Beds 2 Baths 1,156 SqFt$299,990Active
- 1/34 343 Beds 2 Baths 1,471 SqFt$299,990Active
- 1/11 113 Beds 3 Baths 1,280 SqFt$299,990Active
- 1/18 183 Beds 3 Baths 1,280 SqFt$299,990Pending
- 1/28 283 Beds 2 Baths 1,200 SqFt$299,990Pending
- 1/2 24 Beds 2 Baths 1,343 SqFt$299,990Pending
- 1/17 173 Beds 2 Baths 1,040 SqFt$299,990Price Dropped by $7K
- 1/28 282 Beds 2 Baths 900 SqFt$299,990Active
- 1/22 222 Beds 2 Baths 1,153 SqFt$299,990Pending
- 1/3 32 Beds 3 Baths 1,318 SqFt$299,985Pending
- 57.61 Acres$299,950New
- 1/5 517.4 Acres$299,950Active
- 1/4 415.3 Acres$299,950New
- 1/33 333 Beds 1 Bath 1,040 SqFt$299,950Pending
10900 Blossomwood RD, Chesterfield, VA 23832
Listed by The Hogan Group Real Estate
Single Family Home
- 1/21 213 Beds 2 Baths 1,008 SqFt$299,950Price Dropped by $25K
- 1/27 274 Beds 2 Baths 1,398 SqFt$299,950Pending
- 1/33 334 Beds 1 Bath 1,441 SqFt$299,950Open 5/31 1PM-3PM
- 1/50 503 Beds 2 Baths 1,212 SqFt$299,950New
- 1/2 23 Beds 2 Baths 1,134 SqFt$299,950Active
- 1/42 423 Beds 3 Baths 1,260 SqFt$299,950Active
- 1/50 502 Beds 2 Baths 816 SqFt$299,950Pending
- 1/37 373 Beds 1 Bath 1,344 SqFt$299,950Pending
- 1/5 533 Acres$299,950Pending
Quick Search