Filters Reset
Save Search (1)
Save your search to get Alerts
9.2K Properties
9,154 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 23 Beds 2 Baths 1,224 SqFt$299,900Active
- 1/15 153 Beds 1 Bath 1,266 SqFt$299,900Pending
- 1/25 253 Beds 2 Baths 1,242 SqFt$299,900Pending
- 1/32 323 Beds 2 Baths 1,238 SqFt$299,900Pending
1506 Seward DR, Hampton, VA 23663
Listed by Long & Foster Real Estate-James River
Single Family Home
- 1/18 183 Beds 2 Baths 1,568 SqFt$299,900Active
- 1/18 183 Beds 2 Baths 1,664 SqFt$299,900Active
- 1/20 204 Beds 3 Baths 1,904 SqFt$299,900Pending
- 1/17 172 Beds 2 Baths 864 SqFt$299,900Pending
- 1/26 263 Beds 1 Bath 1,054 SqFt$299,900Pending
- 1/44 444 Beds 2 Baths 1,813 SqFt$299,900Price Dropped by $10K
- 1/44 444 Beds 2 Baths 1,359 SqFt$299,900Pending
- 1/50 503 Beds 2 Baths 1,672 SqFt$299,900Pending
- 1/21 214 Beds 3 Baths 1,872 SqFt$299,900Active
- 1/17 174 Beds 2 Baths 1,404 SqFt$299,900Pending
- 1/39 393 Beds 1 Bath 900 SqFt$299,900Pending
- 1/5 53 Beds 2 Baths 1,300 SqFt$299,900Pending
- 3D2 Beds 2 Baths 1,447 SqFt$299,900Pending
- 1/32 323 Beds 3 Baths 1,866 SqFt$299,900Pending
- 1/30 303 Beds 2 Baths 1,212 SqFt$299,900Price Dropped by $15K
- 1/32 321 Bed 1 Bath 800 SqFt$299,900Pending
- 1/50 503 Beds 2 Baths 1,731 SqFt$299,900Active
- 1/11 114 Beds 1.5 Baths 1,403 SqFt$299,900Active Under Contract
- 1/49 493 Beds 3 Baths 2,028 SqFt$299,900Active
- 3D3 Beds 3 Baths 1,543 SqFt$299,900Price Dropped by $10K
46 Deodara DR, Hartfield, VA 23071
Listed by Better Homes and Gardens Native American Group
Single Family Home
Quick Search